Wipeout 2097Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 25/01-22 | |||||
| 2. | EU | + | - | - | Good | 16/03-20 | |||||
| 3. | EU | + | + | + | 02/09-17 | ||||||
| 4. | EU | + | + | + | Good | 11/05-15 | |||||
| 5. | EU | + | + | + | Very good | 03/01-15 | |||||
| 6. | EU | + | - | + | Good | 19/11-11 | |||||
| 7. | EU | + | + | + | Fair | 22/05-11 | |||||
| 8. | EU | + | + | + | Good | 14/06-09 | |||||
| 9. | EU | + | + | + | Good | 29/07-08 | |||||
| 10. | EU | + | + | + | 18/11-07 | ||||||
| 11. | EU | - | + | + | Good | 08/10-07 | |||||
| 12. | EU | + | + | + | Good | 06/08-07 | |||||
| 13. | EU | + | - | + | 01/07-07 | ||||||
| 14. | EU | + | + | + | Fair | 20/04-06 | |||||
| 15. | EU | + | + | + | Very good | 04/09-05 | |||||
| 16. | EU | + | + | + | 06/03-05 | ||||||
| 17. | EU | + | + | + | Very good | 18/10-04 | |||||
| 18. | EU | + | + | + | Good | 15/09-03 | |||||
| 19. | EU | + | + | + | Mint complete | 22/07-03 | |||||


copyright Play:Right 2002-2026