Resident Evil: Code VeronicaSamlere„Phase 1 - Raccoon City. Test Comple. Phase 2 - Paris Facility. Fully operational.“
|
|
|
|
|||||||||||
| # | Profil | Udgave | Format | C | I | B | Stand | Dato |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | God | 07/01-24 | |||||
| 2. |
|
JP | + | + | + | God | 18/10-23 | ||||
| 3. | EU | + | + | + | Meget god | 20/01-22 | |||||
| 4. | US | + | + | + | God | 13/09-16 | |||||
| 5. |
|
JP | + | + | + | Meget god | 02/07-15 | ||||
| 6. | EU | + | + | + | God | 20/06-15 | |||||
| 7. | EU | + | + | + | God | 24/07-14 | |||||
| 8. | US | + | + | + | God | 13/09-13 | |||||
| 9. |
|
JP | + | + | + | Meget god | 26/11-11 | ||||
| 10. | EU | + | - | + | God | 10/12-10 | |||||
| 11. |
|
JP | + | + | + | Meget god | 16/04-10 | ||||
| 12. | US | + | + | + | God | 04/11-08 | |||||
| 13. | EU | + | + | + | God | 09/09-08 | |||||
| 14. | EU | + | + | + | Meget god | 09/09-08 | |||||
| 15. | EU | + | + | + | God | 14/04-08 | |||||
| 16. | EU | + | + | + | God | 10/04-08 | |||||
| 17. | EU | + | + | + | Meget god | 17/06-07 | |||||
| 18. | EU | + | + | + | Middel | 15/09-06 | |||||
| 19. | EU | + | + | + | Mint komplet | 09/08-06 | |||||
| 20. | EU | + | + | + | Mint komplet | 24/10-05 | |||||
| 21. | EU | + | + | + | Mint | 17/02-05 | |||||
| 22. | EU | + | + | + | Mint komplet | 06/02-04 | |||||
| 23. | EU | + | + | + | Meget god | 05/02-04 | |||||
| 24. | US | + | + | + | Mint komplet | 22/07-03 | |||||
| 25. | EU | + | + | + | Mint komplet | 01/07-03 | |||||
| 26. | US | + | + | + | Mint komplet | 01/07-03 | |||||
| 27. | EU | + | + | + | 01/07-03 | ||||||
| 28. | EU | + | + | + | Middel | 01/07-03 | |||||
| 29. | US | + | + | + | 01/07-03 | ||||||


copyright Play:Right 2002-2025