Nintendo DSi XLCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
EU | + | - | - | Good | 23/10-19 | ||||
| 2. |
|
EU | + | - | - | Mint | 05/02-19 | ||||
| 3. |
|
EU | + | - | - | Very good | 28/01-18 | ||||
| 4. |
|
EU | + | - | - | Very good | 01/11-17 | ||||
| 5. |
|
EU | + | + | + | Very good | 16/07-16 | ||||
| 6. |
|
EU | + | + | + | Very good | 16/07-16 | ||||
| 7. |
|
EU | + | + | + | Very good | 16/07-16 | ||||
| 8. | EU | + | + | + | Very good | 16/07-16 | |||||
| 9. | EU | + | - | - | Very good | 30/03-16 | |||||
| 10. | EU | + | - | - | 08/05-15 | ||||||
| 11. | EU | + | + | + | Good | 29/12-14 | |||||
| 12. | EU | + | + | + | Very good | 28/04-14 | |||||
| 13. | EU | + | + | + | Mint complete | 05/03-13 | |||||
| 14. | EU | + | + | + | Mint complete | 21/06-12 | |||||
| 15. | US | + | + | + | Mint complete | 16/09-11 | |||||
| 16. | EU | + | + | + | Very good | 02/04-11 | |||||
| 17. | EU | + | + | + | Very good | 04/05-10 | |||||
| 18. | EU | + | + | + | Mint complete | 23/04-10 | |||||
| 19. | EU | + | + | + | Mint complete | 31/03-10 | |||||


copyright Play:Right 2002-2026