Gears Of WarCollectors„The gears of war are lubricated by the blood of soldiers.“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 18/01-22 | |||||
| 2. |
|
EU | + | + | + | Mint complete | 09/08-20 | ||||
| 3. | EU | + | + | + | Fair | 04/05-20 | |||||
| 4. | EU | + | + | + | Very good | 21/07-18 | |||||
| 5. | EU | + | + | + | Very good | 12/03-18 | |||||
| 6. | EU | + | + | + | Good | 10/07-16 | |||||
| 7. | EU | + | + | + | Good | 09/06-15 | |||||
| 8. |
|
EU | + | + | + | Mint complete | 17/05-15 | ||||
| 9. | EU | + | + | + | Good | 14/04-15 | |||||
| 10. | + | + | + | Mint complete | 07/01-15 | ||||||
| 11. | EU | + | + | - | Very good | 03/01-15 | |||||
| 12. |
|
EU | + | + | + | Good | 02/12-14 | ||||
| 13. | EU | + | + | + | Mint complete | 07/10-14 | |||||
| 14. | EU | + | + | + | Very good | 01/06-14 | |||||
| 15. | EU | + | + | + | Very good | 29/11-13 | |||||
| 16. | EU | + | + | + | Very good | 14/09-13 | |||||
| 17. | EU | + | + | + | Good | 06/08-13 | |||||
| 18. | EU | + | + | + | Mint | 03/07-13 | |||||
| 19. | EU | + | + | + | Fair | 13/02-13 | |||||
| 20. | EU | + | + | + | Very good | 15/10-12 | |||||
| 21. | EU | + | + | + | Mint | 24/05-12 | |||||
| 22. |
|
EU | + | + | + | Good | 15/10-11 | ||||
| 23. | EU | + | + | + | Very good | 02/08-11 | |||||
| 24. | EU | + | + | + | Mint complete | 02/10-10 | |||||
| 25. | EU | + | + | + | 19/06-10 | ||||||
| 26. | EU | + | + | + | Defective | 12/01-09 | |||||
| 27. | EU | + | + | + | Very good | 01/08-08 | |||||
| 28. | EU | + | + | + | Mint | 29/07-08 | |||||
| 29. | EU | + | + | + | Mint complete | 10/07-08 | |||||
| 30. | EU | + | + | + | 30/05-08 | ||||||
| 31. | EU | + | + | + | 27/05-08 | ||||||
| 32. | EU | + | + | + | Mint complete | 27/04-08 | |||||
| 33. | EU | + | + | + | Mint | 24/04-08 | |||||
| 34. | EU | + | + | + | Mint | 22/11-07 | |||||
| 35. | EU | + | + | + | Mint | 13/11-07 | |||||
| 36. |
|
EU | + | + | + | Mint complete | 24/06-07 | ||||
| 37. |
|
EU | + | + | + | Mint complete | 07/05-07 | ||||
| 38. | EU | + | + | + | 11/04-07 | ||||||
| 39. |
|
EU | + | + | + | Mint complete | 16/03-07 | ||||
| 40. | EU | + | + | + | Very good | 08/03-07 | |||||
| 41. | EU | + | + | + | Mint | 20/02-07 | |||||
| 42. | EU | + | + | + | 08/02-07 | ||||||
| 43. | EU | + | + | + | Mint | 20/01-07 | |||||
| 44. | EU | + | + | + | Good | 28/12-06 | |||||
| 45. | EU | + | + | + | Very good | 20/12-06 | |||||
| 46. | EU | + | + | + | Very good | 25/11-06 | |||||
| 47. |
|
EU | + | + | + | Very good | 23/11-06 | ||||
| 48. |
|
EU | + | + | + | Mint complete | 18/11-06 | ||||
| 49. |
|
EU | + | + | + | Mint complete | 18/11-06 | ||||
| 50. | EU | + | + | + | Mint | 18/11-06 | |||||


copyright Play:Right 2002-2026