Pole Position II1983
|
![]() |
Hall of Fame
Fiji
# | Initialer | Score ![]() |
---|---|---|
11. | REK | 31'530 |
12. | MHO | 31'510 |
13. | REK | 31'490 |
14. | REK | 31'420 |
15. | MHO | 31'390 |
16. | REK | 31'350 |
17. | REK | 31'180 |
18. | REK | 31'110 |
19. | REK | 31'110 |
20. | REK | 31'090 |
Test
# | Initialer | Score ![]() |
---|---|---|
11. | REK | 57'970 |
12. | MHO | 57'930 |
13. | REK | 57'700 |
14. | REK | 57'190 |
15. | REK | 56'460 |
16. | MHO | 56'370 |
17. | MHO | 56'340 |
18. | REK | 56'130 |
19. | MHO | 46'800 |
20. | REK | 46'690 |
Seaside
# | Initialer | Score ![]() |
---|---|---|
11. | REK | 21'520 |
12. | REK | 21'450 |
13. | REK | 21'420 |
14. | REK | 21'310 |
15. | REK | 21'300 |
16. | REK | 21'280 |
17. | REK | 21'220 |
18. | REK | 21'050 |
19. | REK | 21'000 |
20. | REK | 20'910 |
Suzuka
# | Initialer | Score ![]() |
---|---|---|
11. | MHO | 21'220 |
12. | MHO | 21'200 |
13. | REK | 21'060 |
14. | MHO | 21'050 |
15. | MHO | 20'720 |
16. | REK | 20'270 |
17. | MHO | 19'880 |
18. | MHO | 19'880 |
19. | MHO | 19'780 |
20. | RJK | 12'620 |