Pole Position II1983
|
Hall of Fame
Fiji
# | Initialer | Score |
---|---|---|
1. | DSB | 46'120 |
2. | MHO | 44'780 |
3. | MHO | 33'980 |
4. | MHO | 33'260 |
5. | MHO | 32'850 |
6. | MHO | 32'650 |
7. | MHO | 32'380 |
8. | REK | 31'810 |
9. | REK | 31'680 |
10. | REK | 31'610 |
Test
# | Initialer | Score |
---|---|---|
1. | MHO | 60'920 |
2. | REK | 59'860 |
3. | MHO | 59'400 |
4. | REK | 59'310 |
5. | MHO | 59'310 |
6. | MHO | 59'300 |
7. | MHO | 59'250 |
8. | REK | 58'900 |
9. | REK | 58'810 |
10. | REK | 58'080 |
Seaside
# | Initialer | Score |
---|---|---|
1. | REK | 31'330 |
2. | MHO | 30'860 |
3. | REK | 30'580 |
4. | MHO | 30'440 |
5. | REK | 30'100 |
6. | REK | 30'040 |
7. | REK | 29'580 |
8. | REK | 29'020 |
9. | REK | 28'950 |
10. | REK | 28'930 |
Suzuka
# | Initialer | Score |
---|---|---|
1. | REK | 28'940 |
2. | MHO | 28'770 |
3. | MHO | 28'180 |
4. | REK | 28'080 |
5. | MHO | 28'060 |
6. | MHO | 27'630 |
7. | MHO | 27'340 |
8. | REK | 27'270 |
9. | REK | 26'990 |
10. | REK | 21'310 |