X FOR HAN ARK VUR
» SAM INFO AKT BSK

Stocker

Tekster


240p60Hz1.0 Mono


Udvikler Sente
Udgiver Sente
Klasse Sente SAC1
Platform Arcade
Genre Racerspil
Spillere 1
Links GameFAQs, KLOV
Stocker (US)
"*" indicates factory settings.

                    First "Stocker", part # M051-00B96-A007

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |  X  |  X  |  X  |  X  |  X  |  X  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
(6) Normal Game Ending  * |     |     |     |     |     |     | OFF |     |
3 Tickets Per Game        |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On     |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Coins  1 Credit       * | OFF | OFF |     |     |     |     |     |     |
1 Coin   2 Credits        | OFF | ON  |     |     |     |     |     |     |
2 Coins  1 Credit         | ON  | OFF |     |     |     |     |     |     |
Free Play                 | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |  X  |  X  |  X  |  X  |  X  |  X  |
---------------------------------------------------------------------------


                    Second "Stocker", part # 020-8013-0A

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal                  * |     |     |     |     |     |     | OFF |     |
3 Tickets Ends Game       |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On   * |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Play                 | ON  | ON  |     |     |     |     |     |     |
1 Coin   1 Credit       * | OFF | ON  |     |     |     |     |     |     |
1 Coins  2 Credits        | ON  | OFF |     |     |     |     |     |     |
2 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
No Bonus Coins          * |     |     | ON  | ON  | ON  |     |     |     |
2 Coins Add 1 Coin        |     |     | OFF | ON  | ON  |     |     |     |
3 Coins Add 1 Coin        |     |     | ON  | OFF | ON  |     |     |     |
4 Coins Add 1 Coin        |     |     | OFF | OFF | ON  |     |     |     |
4 Coins Add 2 Coins       |     |     | ON  | ON  | OFF |     |     |     |
5 Coins Add 1 Coin        |     |     | OFF | ON  | OFF |     |     |     |
5 Coins Add 2 Coins       |     |     | ON  | OFF | OFF |     |     |     |
5 Coins Add 3 Coins       |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
L. Coin Multiplies By 1 * |     |     |     |     |     | ON  |     |     |
L. Coin Multiplies By 2   |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
R. Coin Multiplies By 1 * |     |     |     |     |     |     | ON  | ON  |
R. Coin Multiplies By 4   |     |     |     |     |     |     | OFF | ON  |
R. Coin Multiplies By 5   |     |     |     |     |     |     | ON  | OFF |
R. Coin Multiplies By 6   |     |     |     |     |     |     | OFF | OFF |
---------------------------------------------------------------------------