Red Baron
Tekster
|
|
|
$=Default
"K" = 1,000
Switch at position P10
8 7 6 5 4 3 2 1
_________________________________________
English $| | | | | | |Off |Off |
Spanish | | | | | | |Off | On |
French | | | | | | | On |Off |
German | | | | | | | On | On |
| | | | | | | | |
Bonus airplane granted at: | | | | | | | | |
Bonus at 2K, 10K and 30K | | | | |Off |Off | | |
Bonus at 4K, 15K and 40K $| | | | |Off | On | | |
Bonus at 6K, 20K and 50K | | | | | On |Off | | |
No bonus airplanes | | | | | On | On | | |
| | | | | | | | |
2 aiplanes per game | | |Off |Off | | | | |
3 airplanes per game $| | |Off | On | | | | |
4 airplanes per game | | | On |Off | | | | |
5 airplanes per game | | | On | On | | | | |
| | | | | | | | |
1-play minimum $| |Off | | | | | | |
2-play minimum | | On | | | | | | |
| | | | | | | | |
Self-adj. game difficulty: on $|Off | | | | | | | |
Self-adj. game difficulty: off | On | | | | | | | |
-----------------------------------------
If self-adjusting game difficulty feature is
turned on, the program strives to maintain the
following average game lengths (in seconds):
Airplanes per game:
Bonus airplane granted at: 2 3 4 5
2,000, 10,000 and 30,000 points 90 105$ 120 135
4,000, 15,000 and 40,000 points 75 90 105 120
6,000, 20,000 and 50,000 points 60 75 90 105
No bonus airplanes 45 60 75 90
Switch at position M10
8 7 6 5 4 3 2 1
_________________________________________
50 PER PLAY | | | | | | | | |
Straight 25 Door: | | | | | | | | |
No Bonus Coins |Off |Off |Off |Off |Off |Off | On | On |
Bonus $1= 3 plays |Off | On | On |Off |Off |Off | On | On |
Bonus $1= 3 plays, 75 = 2 plays |Off |Off | On |Off |Off |Off | On | On |
| | | | | | | | |
25 /$1 Door or 25 /25 /$1 Door | | | | | | | | |
No Bonus Coins |Off |Off |Off |Off |Off | On | On | On |
Bonus $1= 3 plays |Off | On | On |Off |Off | On | On | On |
Bonus $1= 3 plays, 75 = 2 plays |Off |Off | On |Off |Off | On | On | On |
| | | | | | | | |
25 PER PLAY | | | | | | | | |
Straight 25 Door: | | | | | | | | |
No Bonus Coins |Off |Off |Off |Off |Off |Off | On |Off |
Bonus 50 = 3 plays |Off |Off | On |Off |Off |Off | On |Off |
Bonus $1= 5 plays |Off | On |Off |Off |Off |Off | On |Off |
| | | | | | | | |
25 /$1 Door or 25 /25 /$1 Door | | | | | | | | |
No Bonus Coins |Off |Off |Off |Off |Off | On | On |Off |
Bonus 50 = 3 plays |Off |Off | On |Off |Off | On | On |Off |
Bonus $1= 5 plays |Off | On |Off |Off |Off | On | On |Off |
-----------------------------------------
Switch at position L11
1 2 3 4
_____________________
All 3 mechs same denomination | On | On | | |
Left and Center same, right different denomination | On |Off | | |
Right and Center same, left differnnt denomination |Off | On | | |
All different denominations |Off |Off | | |
---------------------