X FOR HAN ARK VUR
» SAM INFO AKT BSK

Rampage World Tour

Tekster


„They can't be stopped!“
240p60Hz2.0 Stereo


Udvikler Midway
Udgiver Midway
Klasse Midway Unit W
Platform
Genre Kamp- / Platformspil
Synsvinkel Sidefra
Serie Rampage
Spillere 3
Links GameFAQs, KLOV
Rampage World Tour (EU)
Switch #1
|-------------------------------------------------------------------------------------|
|                                     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|-------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
| Coinage                             |     |     |     |     |     |     |     |     |
|   - Dip Switch *                    | off |     |     |     |     |     |     |     |
|   - CMOS                            | on  |     |     |     |     |     |     |     |
| Coin Settings                       |     |     |     |     |     |     |     |     |
|   - USA 1      Ger. 1     Fr. 1 *   |     | off | off | off |     |     |     |     |
|   - USA 2      Ger. 2     Fr. 2     |     | off | off | on  |     |     |     |     |
|   - USA 3      Ger. 3     Fr. 3     |     | off | on  | off |     |     |     |     |
|   - USA 4      Ger. 4     Fr. 4     |     | off | on  | on  |     |     |     |     |
|   - USA ECA    Ger. ECA   Fr. ECA   |     | on  | off | off |     |     |     |     |
|   - N/U        N/U        N/U       |     | on  | off | on  |     |     |     |     |
|   - N/U        N/U        N/U       |     | on  | on  | off |     |     |     |     |
|   - Free Play  Free Play  Free Play |     | on  | on  | on  |     |     |     |     |
| Country                             |     |     |     |     |     |     |     |     |
|   - USA *                           |     |     |     |     | off | off |     |     |
|   - Germany                         |     |     |     |     | on  | off |     |     |
|   - France                          |     |     |     |     | off | on  |     |     |
|   - Not Used                        |     |     |     |     | on  | on  |     |     |
| Coin Counters                       |     |     |     |     |     |     |     |     |
|   - 1 *                             |     |     |     |     |     |     | off |     |
|   - 2                               |     |     |     |     |     |     | on  |     |
| Not Used                            |     |     |     |     |     |     |     | off |
|-------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

* Default factory setting


Switch #2

|-----------------------------------------------------------------------|
|                       |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|-----------------------|-----|-----|-----|-----|-----|-----|-----|-----|
| Dollar Bill Validator |     |     |     |     |     |     |     |     |
|   - Installed         | on  |     |     |     |     |     |     |     |
|   - Not Installed *   | off |     |     |     |     |     |     |     |
| Not Used              |     | off |     |     |     |     |     |     |
| Power Up Test         |     |     |     |     |     |     |     |     |
|   - Yes               |     |     | on  |     |     |     |     |     |
|   - No *              |     |     | off |     |     |     |     |     |
| Not Used              |     |     |     | off |     |     |     |     |
| Not Used              |     |     |     |     | off |     |     |     |
| Not Used              |     |     |     |     |     | off |     |     |
| Not Used              |     |     |     |     |     |     | off |     |
| Test Mode             |     |     |     |     |     |     |     |     |
|   - Manual *          |     |     |     |     |     |     |     | off |
|   - Fixed             |     |     |     |     |     |     |     | on  |
|-----------------------|-----|-----|-----|-----|-----|-----|-----|-----|

* Default factory setting